From Bulbapedia, the community-driven Pokémon encyclopedia.
Giant Chasm | | ジャイアントホール Giant Hole | "Wild Missingno. appeared!" | |
|
Map description: | Legend says that if you approach this big chasm, disasters surely follow. |
Location: | North of Route 13 Between Routes 22 and 23 B2 W2 |
Region: | Unova |
Generations: | V |
Location of Giant Chasm in Unova. |
Pokémon world locations |
Giant Chasm (Japanese: ジャイアントホール Giant Hole) is an area in the northeastern part of the Unova region.
It is a large impact crater containing a maze-like forest, and is home to a number of extraterrestrial Pokémon, including the Legendary Pokémon Kyurem, who resides in the deepest part of the cave at the far end of the crater.
This area has many high-level Pokémon from previous generations. It is said that disaster will befall to any person who approaches it, which may explain why Absol can be caught here.
Role
In Black and White, when the player reaches the pond in the middle of the crater, the forest will freeze and be completely covered in snow, thus giving the player access to the cave Kyurem is hiding. Once the player has captured or defeated Kyurem and left the area, the snow will disappear, and the northern portion of the caves will no longer be accessible. If Kyurem is defeated, however, the area will become accessible again after defeating the Pokémon League once more and returning to the pond in the center of the crater.
In the years between Black and White and Black 2 and White 2, the path from Lacunosa Town to the Giant Chasm has been blocked by a landslide. A lone boulder blocks the path, which can be pushed with Strength from the Giant Chasm's exterior.
In Black 2 and White 2, the player encounters Team Plasma here. Two Team Plasma Grunts block a path inside the east of the cave until the Plasma Frigate arrives on top of the crater's forest after the player obtains the Wave Badge. The frigate freezes over many of the trees, creating an icy hill on top of which the frigate is docked. Rood of the Seven Sages along with several old Team Plasma members confront the new Team Plasma; this gives the player the opportunity to sneak aboard the Plasma Frigate, where they battle against Colress and run into Ghetsis. The player follows Ghetsis out of the ship after defeating the Shadow Triad. At the end of the cave, Ghetsis appears and tries to freeze the player alive with Kyurem's Glaciate, but are saved by N and his Zekrom B2 /Reshiram W2 flying down from above. Ghetsis then reveals he tricked N into coming here so Ghetsis could fuse Kyurem with N's dragon. Ghetsis then uses his cane to control Kyurem, who then proceeds to fuse with N's dragon with the DNA Splicers, forcing the player to fight Black B2 /White W2 Kyurem. Upon winning the battle, Zekrom B2 /Reshiram W2 will be separated from Kyurem and return to N, and Kyurem will disappear from the cave. Afterwards, the player fights Ghetsis himself.
After defeating Ghetsis, he descends into madness, causing the Shadow Triad to appear and take him away, leaving his cane. Outside, the Plasma Frigate has left. Rood and his team wait to tell the player that Colress has disbanded the new Team Plasma and taken the Plasma Frigate. Kyurem will appear here after the player has caught Zekrom B2 /Reshiram W2 at Dragonspiral Tower.
| Spoilers end here. | |
Items
Entrance
Item | Location | Games |
| Yellow Shard | Near the broken bridge | B2 W2 |
| Moon Stone | On the broken bridge (hidden) | B2 W2 |
| Max Potion | In the southern patch of grass (hidden) | B2 W2 |
|
Cave
Item | Location | Games |
| Big Mushroom | On a rock northwest of the entrance (hidden) | B W |
| Star Piece ×2 | - Northeast of southwest corner, on the other side of a Strength boulder (requires Strength)
- Behind a Strength boulder east of the northwest corner (requires Strength)
| B W |
| TinyMushroom ×2 | - On rock near northwest corner (hidden)
- On a rock east of the Star Piece near northwest corner (hidden)
| B W |
| Comet Shard | Behind a boulder east of second TinyMushroom (requires Strength) | B W |
| TM13 (Ice Beam) | Near Route 22 entrance (requires Surf) | B2 W2 |
| Star Piece ×2 | - In a rock near exit to entrance (hidden)
- Northwestern part (requires Strength)
| B2 W2 |
| Max Repel | Southwestern part (requires Strength) | B2 W2 |
| Ultra Ball | Northwestern part (hidden) | B2 W2 |
| Ice Gem | Northern part, on the other side of a Strength boulder (requires Strength) (hidden) | B2 W2 |
|
Crater Forest
Item | Location | Games |
| Max Elixir | Southwest corner | B W |
| Max Potion | Next to trees due north from the stairs | B W |
| Revive | Against north wall | B W |
| Carbos | Between two rocks, south of the Revive | B W |
| TM13 (Ice Beam) | Between two rocks and a ledge, east of the Carbos | B W |
| Full Heal | South of the stars leading to Kyurem's area, near a patch of dark grass in the eastern part of the forest | B W |
| Max Revive | Southeastern corner of the forest | B W |
| TM03 (Psyshock) | Southern part of the forest, near the path that leads to the center | B W |
| Max Revive ×3 | From Rood after defeating the Grunt | B2 W2 |
| Razor Claw | Near entrance from cave part | B2 W2 |
| Moon Stone | North from Razor Claw | B2 W2 |
| TM03 (Psyshock) | After defeating Ghetsis, west of the place where the Plasma Frigate used to be | B2 W2 |
| Star Piece | Southeastern corner | B2 W2 |
| PP Up | Eastern part | B2 W2 |
| Carbos | Northwestern part | B2 W2 |
| Sun Stone | Middle northern part | B2 W2 |
|
Hidden Grotto
Item | Location | Games |
| Damp Mulch | Sometimes in Hidden Grotto (reappears) (hidden) | B2 W2 |
| Growth Mulch | Sometimes in Hidden Grotto (reappears) (hidden) | B2 W2 |
| Stable Mulch | Sometimes in Hidden Grotto (reappears) (hidden) | B2 W2 |
| Gooey Mulch | Sometimes in Hidden Grotto (reappears) (hidden) | B2 W2 |
| Repel | Sometimes in Hidden Grotto (reappears) | B2 W2 |
| Super Repel | Sometimes in Hidden Grotto (reappears) | B2 W2 |
| Max Repel | Sometimes in Hidden Grotto (reappears) | B2 W2 |
| Poké Ball | Sometimes in Hidden Grotto (reappears) | B2 W2 |
| Great Ball | Sometimes in Hidden Grotto (reappears) | B2 W2 |
| Ultra Ball | Sometimes in Hidden Grotto (reappears) | B2 W2 |
| Potion | Sometimes in Hidden Grotto (reappears) | B2 W2 |
| Super Potion | Sometimes in Hidden Grotto (reappears) | B2 W2 |
| Hyper Potion | Sometimes in Hidden Grotto (reappears) | B2 W2 |
| TinyMushroom | Sometimes in Hidden Grotto (reappears) (hidden) | B2 W2 |
| Big Mushroom | Sometimes in Hidden Grotto (reappears) (hidden) | B2 W2 |
| Rare Candy | Sometimes in Hidden Grotto (reappears) (hidden) | B2 W2 |
| PP Up | Sometimes in Hidden Grotto (reappears) (hidden) | B2 W2 |
| PP Max | Sometimes in Hidden Grotto (reappears) (hidden) | B2 W2 |
| Red Shard | Sometimes in Hidden Grotto (reappears) (hidden) | B2 W2 |
| Green Shard | Sometimes in Hidden Grotto (reappears) (hidden) | B2 W2 |
| Yellow Shard | Sometimes in Hidden Grotto (reappears) (hidden) | B2 W2 |
| Blue Shard | Sometimes in Hidden Grotto (reappears) (hidden) | B2 W2 |
|
Cave Depths
Item | Location | Games |
| DNA Splicers | Dropped by Kyurem when player catches it | B2 W2 |
|
Phenomenon
Item | Location | Games |
| Fire Gem | Dust cloud | B W B2 W2 |
| Water Gem | Dust cloud | B W B2 W2 |
| Electric Gem | Dust cloud | B W B2 W2 |
| Grass Gem | Dust cloud | B W B2 W2 |
| Ice Gem | Dust cloud | B W B2 W2 |
| Fighting Gem | Dust cloud | B W B2 W2 |
| Poison Gem | Dust cloud | B W B2 W2 |
| Ground Gem | Dust cloud | B W B2 W2 |
| Flying Gem | Dust cloud | B W B2 W2 |
| Psychic Gem | Dust cloud | B W B2 W2 |
| Bug Gem | Dust cloud | B W B2 W2 |
| Rock Gem | Dust cloud | B W B2 W2 |
| Ghost Gem | Dust cloud | B W B2 W2 |
| Dragon Gem | Dust cloud | B W B2 W2 |
| Dark Gem | Dust cloud | B W B2 W2 |
| Steel Gem | Dust cloud | B W B2 W2 |
| Normal Gem | Dust cloud | B W B2 W2 |
| Fire Stone | Dust cloud | B W B2 W2 |
| Water Stone | Dust cloud | B W B2 W2 |
| Thunderstone | Dust cloud | B W B2 W2 |
| Leaf Stone | Dust cloud | B W B2 W2 |
| Moon Stone | Dust cloud | B W B2 W2 |
| Sun Stone | Dust cloud | B W B2 W2 |
| Shiny Stone | Dust cloud | B W B2 W2 |
| Dusk Stone | Dust cloud | B W B2 W2 |
| Dawn Stone | Dust cloud | B W B2 W2 |
| Oval Stone | Dust cloud | B W B2 W2 |
| Everstone | Dust cloud | B W B2 W2 |
| Hard Stone | Dust cloud | B W |
|
Pokémon
Pokémon Black and White
Entrance
Pokémon | Games | Location | Levels | Rate |
| Golbat | | B | W | | Grass | | 48-50 | 15% |
| Tangela | | B | W | | Grass | | 47-49 | 25% |
| Swellow | | B | W | | Grass | | 47 | 20% |
| Lunatone | | B | W | | Grass | | 48 | 10% |
| Solrock | | B | W | | Grass | | 48 | 10% |
| Absol | | B | W | | Grass | | 48-50 | 10% |
| Drifblim | | B | W | | Grass | | 49 | 10% |
Dark grass |
| Golbat | | B | W | | Dark grass | | 58-60 | 15% |
| Tangela | | B | W | | Dark grass | | 57-59 | 25% |
| Swellow | | B | W | | Dark grass | | 57 | 20% |
| Lunatone | | B | W | | Dark grass | | 58 | 10% |
| Solrock | | B | W | | Dark grass | | 58 | 10% |
| Absol | | B | W | | Dark grass | | 58-60 | 10% |
| Drifblim | | B | W | | Dark grass | | 59 | 10% |
Rustling grass |
| Crobat | | B | W | | Rustling grass | | 50 | 5% |
| Tangrowth | | B | W | | Rustling grass | | 50 | 5% |
| Audino | | B | W | | Rustling grass | | 47-50 | 80% |
| Emolga | | B | W | | Rustling grass | | 48 | 10% |
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Cave
Pokémon | Games | Location | Levels | Rate |
| Piloswine | | B | W | | Cave | | 47-49 | 25% |
| Golbat | | B | W | | Cave | | 47 | 20% |
| Sneasel | | B | W | | Cave | | 48 | 10% |
| Delibird | | B | W | | Cave | | 48 | 10% |
| Lunatone | | B | W | | Cave | | 50 | 10% |
| Solrock | | B | W | | Cave | | 50 | 10% |
| Jynx | | B | W | | Cave | | 48-50 | 10% |
| Boldore | | B | W | | Cave | | 49 | 5% |
Dust clouds |
| Excadrill | | B | W | | Dust cloud | | 47-50 | 100% |
Surfing |
| Basculin Red-Striped | | B | W | | Surfing | | 25-55 | 70% |
| Basculin Blue-Striped | | B | W | | Surfing | | 25-55 | 70% |
| Seel | | B | W | | Surfing | | 25-55 | 30% |
Surfing in rippling water |
| Seel | | B | W | | Rippling water | | 26-60 | 60% |
| Basculin Red-Striped | | B | W | | Rippling water | | 25-60 | 30% |
| Basculin Blue-Striped | | B | W | | Rippling water | | 25-60 | 30% |
| Dewgong | | B | W | | Rippling water | | 35-70 | 10% |
Fishing |
| Poliwag | | B | W | | Fishing | | 35-55 | 65% |
| Basculin Red-Striped | | B | W | | Fishing | | 35-55 | 30% |
| Basculin Blue-Striped | | B | W | | Fishing | | 35-55 | 30% |
| Poliwhirl | | B | W | | Fishing | | 35-55 | 5% |
Fishing in rippling water |
| Poliwhirl | | B | W | | Rippling water | | 35-70 | 65% |
| Basculin Red-Striped | | B | W | | Rippling water | | 35-60 | 30% |
| Basculin Blue-Striped | | B | W | | Rippling water | | 35-60 | 30% |
| Poliwrath | | B | W | | Rippling water | | 45-70 | 5% |
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Crater Forest
Pokémon | Games | Location | Levels | Rate |
| Clefairy | | B | W | | Grass | | 52-54 | 30% |
| Piloswine | | B | W | | Grass | | 52-54 | 25% |
| Ditto | | B | W | | Grass | | 53-55 | 15% |
| Lunatone | | B | W | | Grass | | 55 | 10% |
| Solrock | | B | W | | Grass | | 55 | 10% |
| Metang | | B | W | | Grass | | 53-55 | 10% |
Dark grass |
| Clefairy | | B | W | | Dark grass | | 62-64 | 30% |
| Piloswine | | B | W | | Dark grass | | 62-64 | 25% |
| Ditto | | B | W | | Dark grass | | 63-65 | 15% |
| Lunatone | | B | W | | Dark grass | | 64-65 | 10% |
| Solrock | | B | W | | Dark grass | | 64-65 | 10% |
| Metang | | B | W | | Dark grass | | 63-65 | 10% |
Rustling grass |
| Audino | | B | W | | Rustling grass | | 52-55 | 85% |
| Mamoswine | | B | W | | Rustling grass | | 55 | 5% |
| Clefable | | B | W | | Rustling grass | | 55 | 5% |
| Metagross | | B | W | | Rustling grass | | 55 | 5% |
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Cave Depths
Pokémon | Games | Location | Levels | Rate |
| Piloswine | | B | W | | Cave | | 57-59 | 25% |
| Golbat | | B | W | | Cave | | 57 | 20% |
| Sneasel | | B | W | | Cave | | 58 | 10% |
| Delibird | | B | W | | Cave | | 58 | 10% |
| Lunatone | | B | W | | Cave | | 60 | 10% |
| Solrock | | B | W | | Cave | | 60 | 10% |
| Jynx | | B | W | | Cave | | 58-60 | 10% |
| Boldore | | B | W | | Cave | | 59 | 5% |
Dust clouds |
| Excadrill | | B | W | | Dust cloud | | 57-60 | 100% |
Surfing |
| Basculin Red-Striped | | B | W | | Surfing | | 25-55 | 70% |
| Basculin Blue-Striped | | B | W | | Surfing | | 25-55 | 70% |
| Seel | | B | W | | Surfing | | 25-55 | 30% |
Surfing in rippling water |
| Seel | | B | W | | Rippling water | | 25-60 | 60% |
| Basculin Red-Striped | | B | W | | Rippling water | | 25-60 | 30% |
| Basculin Blue-Striped | | B | W | | Rippling water | | 25-60 | 30% |
| Dewgong | | B | W | | Rippling water | | 35-70 | 10% |
Fishing |
| Poliwag | | B | W | | Fishing | | 35-55 | 65% |
| Basculin Red-Striped | | B | W | | Fishing | | 35-55 | 30% |
| Basculin Blue-Striped | | B | W | | Fishing | | 35-55 | 30% |
| Poliwhirl | | B | W | | Fishing | | 35-55 | 5% |
Fishing in rippling water |
| Poliwhirl | | B | W | | Rippling water | | 35-70 | 65% |
| Basculin Red-Striped | | B | W | | Rippling water | | 35-60 | 30% |
| Basculin Blue-Striped | | B | W | | Rippling water | | 35-60 | 30% |
| Poliwrath | | B | W | | Rippling water | | 45-70 | 5% |
Special Pokémon |
| Kyurem | | B | W | | Only one | | 75 | One |
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Pokémon Black 2 and White 2
Entrance
Pokémon | Games | Location | Levels | Rate |
| Clefairy | | B2 | W2 | | Grass | | 45, 47 | 15% |
| Tangela | | B2 | W2 | | Grass | | 44, 45 | 30% |
| Delibird | | B2 | W2 | | Grass | | 44 | 5% |
| Pelipper | | B2 | W2 | | Grass | | 45 | 20% |
| Lunatone | | B2 | W2 | | Grass | | 45 | 10% |
| Solrock | | B2 | W2 | | Grass | | 46 | 10% |
| Vanillish | | B2 | W2 | | Grass | | 45, 47 | 10% |
Dark grass |
| Clefairy | | B2 | W2 | | Dark grass | | 50, 52 | 15% |
| Tangela | | B2 | W2 | | Dark grass | | 49, 50 | 30% |
| Delibird | | B2 | W2 | | Dark grass | | 49 | 5% |
| Pelipper | | B2 | W2 | | Dark grass | | 50 | 20% |
| Lunatone | | B2 | W2 | | Dark grass | | 50 | 10% |
| Solrock | | B2 | W2 | | Dark grass | | 51 | 10% |
| Vanillish | | B2 | W2 | | Dark grass | | 50, 52 | 10% |
Rustling grass |
| Clefable | | B2 | W2 | | Rustling grass | | 47 | 5% |
| Tangrowth | | B2 | W2 | | Rustling grass | | 47 | 5% |
| Vanilluxe | | B2 | W2 | | Rustling grass | | 47 | 5% |
| Audino | | B2 | W2 | | Rustling grass | | 44-47 | 85% |
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Cave
Pokémon | Games | Location | Levels | Rate |
| Clefairy | | B2 | W2 | | Cave | | 44, 46 | 15% |
| Sneasel | | B2 | W2 | | Cave | | 44 | 20% |
| Piloswine | | B2 | W2 | | Cave | | 44, 46 | 25% |
| Delibird | | B2 | W2 | | Cave | | 47 | 5% |
| Lunatone | | B2 | W2 | | Cave | | 46 | 10% |
| Solrock | | B2 | W2 | | Cave | | 46 | 10% |
| Vanillish | | B2 | W2 | | Cave | | 45, 47 | 15% |
Dust clouds |
| Excadrill | | B2 | W2 | | Dust cloud | | 44-47 | 100% |
Surfing |
| Seel | | B2 | W2 | | Surfing | | 35-50 | 30% |
| Basculin Red-Striped | | B2 | W2 | | Surfing | | 35-50 | 70% |
| Basculin Blue-Striped | | B2 | W2 | | Surfing | | 35-50 | 70% |
Surfing in rippling water |
| Seel | | B2 | W2 | | Rippling water | | 35-50 | 60% |
| Dewgong | | B2 | W2 | | Rippling water | | 40-50 | 10% |
| Basculin Blue-Striped | | B2 | W2 | | Rippling water | | 35-50 | 30% |
| Basculin Red-Striped | | B2 | W2 | | Rippling water | | 35-50 | 30% |
Fishing |
| Poliwag | | B2 | W2 | | Fishing | | 40-70 | 70% |
| Basculin Red-Striped | | B2 | W2 | | Fishing | | 40-60 | 30% |
| Basculin Blue-Striped | | B2 | W2 | | Fishing | | 40-60 | 30% |
Fishing in rippling water |
| Poliwhirl | | B2 | W2 | | Fishing | | 40-70 | 65% |
| Poliwrath | | B2 | W2 | | Fishing | | 50-70 | 5% |
| Basculin Blue-Striped | | B2 | W2 | | Fishing | | 40-60 | 30% |
| Basculin Red-Striped | | B2 | W2 | | Fishing | | 40-60 | 30% |
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Crater Forest
Pokémon | Games | Location | Levels | Rate |
| Clefairy | | B2 | W2 | | Grass | | 45 | 20% |
| Ditto | | B2 | W2 | | Grass | | 45, 47 | 15% |
| Piloswine | | B2 | W2 | | Grass | | 44, 46 | 30% |
| Delibird | | B2 | W2 | | Grass | | 44 | 5% |
| Lunatone | | B2 | W2 | | Grass | | 46 | 10% |
| Solrock | | B2 | W2 | | Grass | | 46 | 10% |
| Metang | | B2 | W2 | | Grass | | 45, 47 | 10% |
Dark grass |
| Clefairy | | B2 | W2 | | Dark grass | | 50 | 20% |
| Ditto | | B2 | W2 | | Dark grass | | 50, 52 | 15% |
| Piloswine | | B2 | W2 | | Dark grass | | 49, 51 | 30% |
| Delibird | | B2 | W2 | | Dark grass | | 49 | 5% |
| Lunatone | | B2 | W2 | | Dark grass | | 51 | 10% |
| Solrock | | B2 | W2 | | Dark grass | | 51 | 10% |
| Metang | | B2 | W2 | | Dark grass | | 50, 52 | 10% |
Rustling grass |
| Audino | | B2 | W2 | | Rustling grass | | 44-47 | 85% |
| Clefable | | B2 | W2 | | Rustling grass | | 47 | 5% |
| Metagross | | B2 | W2 | | Rustling grass | | 47 | 5% |
| Mamoswine | | B2 | W2 | | Rustling grass | | 47 | 5% |
Hidden Grotto |
| Clefairy | | B2 | W2 | | Hidden Grotto | | 45-50 | 15% |
| Ditto | | B2 | W2 | | Hidden Grotto | | 45-50 | 1% |
| Sneasel | | B2 | W2 | | Hidden Grotto | | 45-50 | 2% |
| Metang | | B2 | W2 | | Hidden Grotto | | 45-50 | 2% |
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Cave Depths
Pokémon | Games | Location | Levels | Rate |
| Clefairy | | B2 | W2 | | Cave | | 44, 46 | 15% |
| Sneasel | | B2 | W2 | | Cave | | 44 | 20% |
| Piloswine | | B2 | W2 | | Cave | | 44, 46 | 25% |
| Delibird | | B2 | W2 | | Cave | | 47 | 5% |
| Lunatone | | B2 | W2 | | Cave | | 46 | 10% |
| Solrock | | B2 | W2 | | Cave | | 46 | 10% |
| Vanillish | | B2 | W2 | | Cave | | 45, 47 | 15% |
Dust clouds |
| Excadrill | | B2 | W2 | | Dust cloud | | 44-47 | 100% |
Surfing |
| Seel | | B2 | W2 | | Surfing | | 35-50 | 30% |
| Basculin Red-Striped | | B2 | W2 | | Surfing | | 35-50 | 70% |
| Basculin Blue-Striped | | B2 | W2 | | Surfing | | 35-50 | 70% |
Surfing in rippling water |
| Seel | | B2 | W2 | | Rippling water | | 35-50 | 60% |
| Dewgong | | B2 | W2 | | Rippling water | | 40-50 | 10% |
| Basculin Blue-Striped | | B2 | W2 | | Rippling water | | 35-50 | 30% |
| Basculin Red-Striped | | B2 | W2 | | Rippling water | | 35-50 | 30% |
Fishing |
| Poliwag | | B2 | W2 | | Fishing | | 40-70 | 70% |
| Basculin Red-Striped | | B2 | W2 | | Fishing | | 40-60 | 30% |
| Basculin Blue-Striped | | B2 | W2 | | Fishing | | 40-60 | 30% |
Fishing in rippling water |
| Poliwhirl | | B2 | W2 | | Rippling water | | 40-70 | 65% |
| Poliwrath | | B2 | W2 | | Rippling water | | 50-70 | 5% |
| Basculin Blue-Striped | | B2 | W2 | | Rippling water | | 40-60 | 30% |
| Basculin Red-Striped | | B2 | W2 | | Rippling water | | 40-60 | 30% |
Special Pokémon |
| Kyurem Black Kyurem | | B2 | W2 | | Only one | | 55 | One |
| Kyurem White Kyurem | | B2 | W2 | | Only one | | 55 | One |
| Kyurem | | B2 | W2 | | Only one | | 70 | One |
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Trainers
Pokémon Black 2 and White 2
Crater Forest
Trainer | Pokémon |
| | Team Plasma Grunt Reward: 1880 | | | | Weezing ♂ | Lv. 47 | No item | |
| Muk ♂ | Lv. 47 | No item | |
|
Cave Depths
Layout
| This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: Ice layout for Crater Forest in B2W2 and other season maps |
Version | Entrance | Cave | Crater Forest | Cave Depths |
Black | | | | |
White |
Black 2 | | | | |
White 2 |
|
In the anime
Cave Depths in Pokémon Generations
Pokémon Generations
Giant Chasm appeared in The King Returns, where Ghetsis was seen there with Kyurem, commanding it to cover all of Unova in ice. However, he was interrupted by N arriving with Reshiram, wanting to protect the place that had taught him how humans and Pokémon can live together. Ghetsis then used the DNA Splicers on Kyurem, allowing it to absorb Reshiram and turn into White Kyurem. He then ordered Kyurem to attack N, but N was saved by the sudden arrival of Hilbert and Zekrom, who had arrived to help stop Ghetsis.
In the manga
Be the Best! Pokémon B+W
Giant Chasm appeared in Pokédex Complete!, where Monta, Cheren, and Bianca entered it in order for Monta to catch Kyurem. He eventually succeeded, adding Kyurem's data to his Pokédex.
Pokémon Adventures
Black 2 & White 2 chapter
The Giant Chasm first appeared in Deduction Time, where Kyurem and the Plasma Frigate were revealed to be heading towards it.
In Giant Chasm, the Unova Pokédex holders, pursuing Team Plasma, arrived there as well. Upon arrival, they met Iris and Gorm, learning that Iris had become the new Champion of Unova after defeating Alder and N. Colress then appeared and had Kyurem attack the group with Freeze Shock, freezing the entire Giant Chasm over in the process. However, Colress suddenly lost control of Kyurem, and Rood, arriving at the scene, informed him that the white Team Plasma had activated a device that neutralizes the Colress Machine's ability to control Pokémon. Freed of Colress's control, Kyurem ejected the Dark Stone from its body and absorbed Reshiram, turning into White Kyurem. Seeing that Kyurem was no longer under his control, Colress decided to quit Team Plasma and escape. While Blake pursued Colress, Black, White, and Iris tried to stop Kyurem from destroying the Plasma Frigate, since N was still inside it. Eventually, Kyurem separated from Reshiram and left, only returning briefly afterwards to freeze Colress after he had been defeated by Blake. Once all the humans had left the Giant Chasm, Kyurem covered the entire location in ice in order to rest undisturbed.
Trivia
- In Black and White, Crater Forest has the highest-leveled wild Pokémon in grass in the game, the highest level being 65.
- The Giant Chasm and its lore seem to have been inspired by the real-life Tunguska event. A shard of comet struck the Siberian taiga, forming a huge crater and felling trees for miles. Like how Kyurem is thought to have fallen on a comet, and how the Plasma Frigate destroys the forest, the Tunguska event is surrounded by conspiracy theories of aliens and weapons testing.
- In Black 2 and White 2, there is a row of trees that can be walked through.
In other languages
Language | Title |
Mandarin Chinese | 巨人洞窟 Jùrén Dòngkū 巨大洞穴 Jùdà Dòngxué |
French | Grotte Cyclopéenne |
German | Riesengrotte |
Italian | Fossa Gigante |
Korean | 자이언트홀 Giant Hole |
Spanish | Boquete Gigante |
Vietnamese | Hố Khổng Lồ |
|
Unova |
|
Settlements Nuvema Town • Accumula Town • Striaton City • Nacrene City • Castelia City • Nimbasa City • Anville Town Driftveil City • Mistralton City • Icirrus City • Opelucid City • Pokémon League • Lacunosa Town • Undella Town Black City • White Forest • Aspertia City • Floccesy Town • Virbank City • Lentimas Town • Humilau City | Routes 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 | Bridges and tunnels Skyarrow Bridge • Driftveil Drawbridge • Tubeline Bridge • Village Bridge • Marvelous Bridge • Marine Tube | Landmarks Dreamyard • Wellspring Cave • Pinwheel Forest • Liberty Garden • Desert Resort • Relic Castle • Battle Subway • Lostlorn Forest Cold Storage • Mistralton Cave • Chargestone Cave • Celestial Tower • Twist Mountain • Dragonspiral Tower • Moor of Icirrus Challenger's Cave • Victory Road (BW • B2W2) • N's Castle • Royal Unova • Giant Chasm • Undella Bay • Abyssal Ruins Abundant Shrine • Poké Transfer Lab • P2 Laboratory • Entralink • Unity Tower • Floccesy Ranch • Pledge Grove • Virbank Complex Pokéstar Studios • Castelia Sewers • Join Avenue • Cave of Being • Pokémon World Tournament • Reversal Mountain • Plasma Frigate Clay Tunnel • Underground Ruins • Strange House • Relic Passage • Seaside Cave • White Treehollow • Black Tower | Access to Nature Preserve | |
Game locations of Legendary and Mythical Pokémon |
Kanto | Seafoam Islands • Power Plant • Victory Road • Cerulean Cave Route 10 • Route 25 • Pewter City • Roaming Pokémon | Sevii Islands | Mt. Ember • Navel Rock • Birth Island | Johto | Ilex Forest • Bell Tower • Whirl Islands • Mt. Silver Burned Tower • Embedded Tower • Roaming Pokémon | Hoenn | Desert Ruins • Island Cave • Ancient Tomb • Cave of Origin • Marine Cave Terra Cave • Sky Pillar • Southern Island • Sea Mauville • Scorched Slab Pathless Plain • Nameless Cavern • Fabled Cave • Gnarled Den Trackless Forest • Crescent Isle • Sky • Roaming Pokémon | Sinnoh | Acuity Cavern • Valor Cavern • Spear Pillar • Turnback Cave Rock Peak Ruins • Iceberg Ruins • Iron Ruins • Snowpoint Temple Stark Mountain • Newmoon Island • Flower Paradise • Hall of Origin Ramanas Park • Floaroma Town • Roaming Pokémon | Unova | Guidance Chamber • Trial Chamber • Rumination Field • N's Castle • Abundant Shrine Giant Chasm • Dragonspiral Tower • Liberty Garden • Route 11 • Route 13 • Route 22 Route 23 • Celestial Tower • Nacrene City • Underground Ruins • Twist Mountain Dreamyard • Marvelous Bridge • Reversal Mountain • Roaming Pokémon | Kalos | Sea Spirit's Den • Team Flare Secret HQ • Terminus Cave Unknown Dungeon • Roaming Pokémon | Alola | Route 16 • Altar of the Sunne • Altar of the Moone • Mount Lanakila • Mahalo Trail Ruins of Conflict • Ruins of Life • Ruins of Abundance • Ruins of Hope Aether Paradise • Ancient Poni Path • Lake of the Sunne • Lake of the Moone Ten Carat Hill • Resolution Cave | Galar | Tower Summit • Battle Tower • Master Dojo • Crown Shrine • Max Lair Rock Peak Ruins • Iceberg Ruins • Iron Ruins • Split-Decision Ruins • Giant's Bed Frigid Sea • Lakeside Cave • Ballimere Lake • Freezington • Roaming Pokémon | Other | Faraway Island • Distortion World • Sinjoh Ruins • Ultra Space Wilds | |